• The AI Track
  • Posts
  • AI Funding Data, News, and Tools. Edition #07

AI Funding Data, News, and Tools. Edition #07

$576M+ was raised last week across 26 funding rounds.

"If We Want Machines to Think, We Need to Teach Them to See."

โ€“ Fei Fei Li, Director of Stanfordโ€™s Artificial Intelligence Lab

Welcome to the 7th issue of the AI Track โ€“ your destination for the latest news, tools, and funding data in AI and ML. ๐Ÿฅณ

This week we saw tumbling stocks and, as always, exciting developments in the industry.

  • The shares of Alphabet (Google's parent company) fell 7.7% when Google released a new video for its Bard artificial intelligence chatbot that displayed an inaccurate answer.

  • Microsoft Teams Premium now includes OpenAI-powered features.

  • Bing's app has seen a substantial download increase following Microsoft's AI announcement.

  • RunwayML announces Gen-1 - a video transformation model. Is this the future of film?

  • Singapore researchers develop an AI tool that detects high myopia risk in children.

Don't forget to look at the most recent tools. They are listed below ๐Ÿ‘‡

๐Ÿง‘โ€๐Ÿ’ป WHAT ARE YOU WORKING ON?

I'd love to hear about how you utilize AI in your business or projects! Please respond to this email or reach out through DM. It might be featured in this newsletter.

๐Ÿ› ๏ธ TOOLS & TIPS

Easily count words/characters and convert them to uppercase or lowercase.

Use Kaiber to turn text or images into videos.

A fast, ChatGPT-like assistant for your mac.

๐Ÿ“บ MEDIA OF THE WEEK

๐Ÿ“ฐ STORYS OF THE WEEK

๐Ÿ’ฐ FUNDING $576M+ was raised last week across 26 funding rounds.

๐Ÿ‘‰ Anthropic - Corporate ($300M) | AI-driven research company that focuses on increasing the safety of large-scale AI systems. Investment led by Google.

๐Ÿ‘‰ Entropik - Series B ($25M) | AI-powered integrated Market Research company. Investors include Alteria Capital, Bessemer Venture Partners, Bharat Innovation Fund, SIG venture capital, and Trifecta Capital Advisors.

๐Ÿ‘‰ MICA - Seed ($3M) | medical artificial intelligence support system that assists radiologists in image comparison and analysis of mammography images.

๐Ÿ‘‰ Lavender - Series A ($13.2M) | an email software that helps write better sales emails. Investors include Norwest Venture Partners and Signia Venture Partners.

๐Ÿ‘‰ ReLearn - Grant (โ‚ฌ50k) | helps people, companies, and institutions to choose a waste-free lifestyle by providing data and creating awareness. The European Innovation Council gave the grant.

๐Ÿ‘‰ ONE ZERO - Series B ($62M) | FDB is Israel's first digital bank to incorporate artificial intelligence. Investors include Amnon Shashua, Hachshara Insurance Company, Hebrew University of Jerusalem, Julius Baer Group, OurCrowd, Tencent, West Coast Equity Partners.

๐Ÿ‘‰ Chengmai Intelligence - Series A | a developer based on AI digital human technology and intelligent voice technology.

๐Ÿ‘‰ Onehouse ($25M) | fully-managed, cloud-native data lakehouse service.

๐Ÿ‘‰ Huachuang Zhiwei - Angel round | a developer of intelligent video products. Investor: Binhai Capital.

๐Ÿ‘‰ CodeComplete - Seed | SaaS, AI, dev tools. Investor: Y Combinator.

๐Ÿ‘‰ BALANCED Media Technology - Debt Financing ($250k) | BALANCED Media Technology executes machine-learning algorithms coupled with human-guided interactions facilitated through games.

๐Ÿ‘‰ CrediLinq - Seed | disrupting credit underwriting for businesses using embedded finance & Credit-as-a-Service. Investors: 1982 Ventures, Big Sky Capital, MS&AD Ventures.

๐Ÿ‘‰ Re:course AI ($4.3M) | AI flight simulator for healthcare training.

๐Ÿ‘‰ SatSure - Series A | decision analytics company. Investors include Abhishek Goyal, Anicut Capital, Artha India Ventures, Ganapathy Subramaniam, HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Nithin Kamath, Prashant Pitti, Upsparks, and Veda VC.

๐Ÿ‘‰ Instill AI ($3.6M) | derives insights from unstructured data, such as images, videos, audio, and text.

๐Ÿ‘‰ Magic - Series A ($23M) | accelerates humanityโ€™s progress on the worldโ€™s most critical problems. Investors include 10x Founders, Adam Jafer, Amplify Partners, Arthur Breitman, Bryan Pellegrino, CapitalG, Daniel W Dippold, Elad Gil, Florian Huber, Fredrik Hjelm, Klaudius Kalcher, Mehdi Ghissassi, Nat Friedman, Noam Brown, Roland Boubela, and Xavier Sarras.

๐Ÿ‘‰ Conquest Planning - Series A (C$24M) | AI-powered wealth management solutions.

๐Ÿ‘‰ Forms - Seed | creates deep learning-based AI virtual influencers.

๐Ÿ‘‰ Moonhub - Seed ($4.4M) | Source, hire, and scale stellar teams with dedicated recruiters powered by AI. Investors include AIX Ventures, Christopher Rรฉ, Day One Ventures, GV, Khosla Ventures, Mike Volpi, Ram Shriram, and Susan Wojcicki.

๐Ÿ‘‰ Build38 - Series A (โ‚ฌ13M) | provides mobile application protection solutions for in-app shielding, monitoring, and AI-based in-app reaction. Investors include Caixa Capital Risc, eCAPITAL ENTREPRENEURIAL PARTNERS, and Tikehau Capital.

๐Ÿ‘‰ Avicenna.ai - Series A ($10M) | innovative medical device company. Investors: Cemag Invest, Innovacom.

๐Ÿ‘‰ Phantom AI ($36.5M) | comprehensive autonomous driving platform featuring computer vision, sensor fusion, and control capabilities.

๐Ÿ‘‰ Yobi ($2.37M) | AI-focused customer communications app catering to the small business community.

๐Ÿ‘‰ GlossAI ($8M) | generative AI-driven video generation.

๐Ÿ‘‰ Syndi Health ($2M) | personalized AI digital health consultant.

๐Ÿ‘‰ Recycleye ($17M) | AI robotics-driven waste collection.

Thank you for reading the 7th issue of the AI Track. Please reply to this email or contact me on social media if you have any thoughts or suggestions for future editions. Remember to share and subscribe.

See you next week, and let's keep researching!