- The AI Track
- Posts
- AI Funding Data, News, and Tools. Edition #07
AI Funding Data, News, and Tools. Edition #07
$576M+ was raised last week across 26 funding rounds.
"If We Want Machines to Think, We Need to Teach Them to See."
Welcome to the 7th issue of the AI Track โ your destination for the latest news, tools, and funding data in AI and ML. ๐ฅณ
This week we saw tumbling stocks and, as always, exciting developments in the industry.
The shares of Alphabet (Google's parent company) fell 7.7% when Google released a new video for its Bard artificial intelligence chatbot that displayed an inaccurate answer.
Microsoft Teams Premium now includes OpenAI-powered features.
Bing's app has seen a substantial download increase following Microsoft's AI announcement.
RunwayML announces Gen-1 - a video transformation model. Is this the future of film?
Singapore researchers develop an AI tool that detects high myopia risk in children.
Don't forget to look at the most recent tools. They are listed below ๐
๐งโ๐ป WHAT ARE YOU WORKING ON?
I'd love to hear about how you utilize AI in your business or projects! Please respond to this email or reach out through DM. It might be featured in this newsletter.
๐ ๏ธ TOOLS & TIPS
Easily count words/characters and convert them to uppercase or lowercase.
Use Kaiber to turn text or images into videos.
A fast, ChatGPT-like assistant for your mac.
๐ฅBoost your GPT-3 with our ICLR-23 paper on PromptPG! The first of its kind, PromptPG uses RL to select optimal examples for GPT-3, leading to a 5.31% gain on the TabMWP dataset of math word problems. Don't miss out on this game-changing solution!
๐promptpg.github.io ๐งต1/7โ Pan Lu @AAAI 2023 (@lupantech)
7:22 PM โข Feb 7, 2023
๐บ MEDIA OF THE WEEK
ChatGPT reached 100M users in 2 months, and is expanding at an increasing speed.
Google Bard, if fully rolled out, will reach at least 1B users.We are witnessing 2 largest deployments of big neural nets in history. A dance of giants. Unfolding in real time.
Drawn to scale ๐
โ Jim Fan (@DrJimFan)
5:37 PM โข Feb 7, 2023
๐ฐ STORYS OF THE WEEK
Today, Generative AI takes its next big step forward.
Introducing Gen-1: a new AI model that uses language and images to generate new videos out of existing ones.
Sign up for early research access: bit.ly/3RxvBZr
โ Runway (@runwayml)
1:56 PM โข Feb 6, 2023
๐ฐ FUNDING $576M+ was raised last week across 26 funding rounds.
๐ Anthropic - Corporate ($300M) | AI-driven research company that focuses on increasing the safety of large-scale AI systems. Investment led by Google.
๐ Entropik - Series B ($25M) | AI-powered integrated Market Research company. Investors include Alteria Capital, Bessemer Venture Partners, Bharat Innovation Fund, SIG venture capital, and Trifecta Capital Advisors.
๐ MICA - Seed ($3M) | medical artificial intelligence support system that assists radiologists in image comparison and analysis of mammography images.
๐ Lavender - Series A ($13.2M) | an email software that helps write better sales emails. Investors include Norwest Venture Partners and Signia Venture Partners.
๐ ReLearn - Grant (โฌ50k) | helps people, companies, and institutions to choose a waste-free lifestyle by providing data and creating awareness. The European Innovation Council gave the grant.
๐ ONE ZERO - Series B ($62M) | FDB is Israel's first digital bank to incorporate artificial intelligence. Investors include Amnon Shashua, Hachshara Insurance Company, Hebrew University of Jerusalem, Julius Baer Group, OurCrowd, Tencent, West Coast Equity Partners.
๐ Chengmai Intelligence - Series A | a developer based on AI digital human technology and intelligent voice technology.
๐ Onehouse ($25M) | fully-managed, cloud-native data lakehouse service.
๐ Huachuang Zhiwei - Angel round | a developer of intelligent video products. Investor: Binhai Capital.
๐ CodeComplete - Seed | SaaS, AI, dev tools. Investor: Y Combinator.
๐ BALANCED Media Technology - Debt Financing ($250k) | BALANCED Media Technology executes machine-learning algorithms coupled with human-guided interactions facilitated through games.
๐ CrediLinq - Seed | disrupting credit underwriting for businesses using embedded finance & Credit-as-a-Service. Investors: 1982 Ventures, Big Sky Capital, MS&AD Ventures.
๐ Re:course AI ($4.3M) | AI flight simulator for healthcare training.
๐ SatSure - Series A | decision analytics company. Investors include Abhishek Goyal, Anicut Capital, Artha India Ventures, Ganapathy Subramaniam, HDFC Bank, ICICI Bank, Kotak Mahindra Bank, Nithin Kamath, Prashant Pitti, Upsparks, and Veda VC.
๐ Instill AI ($3.6M) | derives insights from unstructured data, such as images, videos, audio, and text.
๐ Magic - Series A ($23M) | accelerates humanityโs progress on the worldโs most critical problems. Investors include 10x Founders, Adam Jafer, Amplify Partners, Arthur Breitman, Bryan Pellegrino, CapitalG, Daniel W Dippold, Elad Gil, Florian Huber, Fredrik Hjelm, Klaudius Kalcher, Mehdi Ghissassi, Nat Friedman, Noam Brown, Roland Boubela, and Xavier Sarras.
๐ Conquest Planning - Series A (C$24M) | AI-powered wealth management solutions.
๐ Forms - Seed | creates deep learning-based AI virtual influencers.
๐ Moonhub - Seed ($4.4M) | Source, hire, and scale stellar teams with dedicated recruiters powered by AI. Investors include AIX Ventures, Christopher Rรฉ, Day One Ventures, GV, Khosla Ventures, Mike Volpi, Ram Shriram, and Susan Wojcicki.
๐ Build38 - Series A (โฌ13M) | provides mobile application protection solutions for in-app shielding, monitoring, and AI-based in-app reaction. Investors include Caixa Capital Risc, eCAPITAL ENTREPRENEURIAL PARTNERS, and Tikehau Capital.
๐ Avicenna.ai - Series A ($10M) | innovative medical device company. Investors: Cemag Invest, Innovacom.
๐ Phantom AI ($36.5M) | comprehensive autonomous driving platform featuring computer vision, sensor fusion, and control capabilities.
๐ Yobi ($2.37M) | AI-focused customer communications app catering to the small business community.
๐ GlossAI ($8M) | generative AI-driven video generation.
๐ Syndi Health ($2M) | personalized AI digital health consultant.
๐ Recycleye ($17M) | AI robotics-driven waste collection.
Thank you for reading the 7th issue of the AI Track. Please reply to this email or contact me on social media if you have any thoughts or suggestions for future editions. Remember to share and subscribe.
See you next week, and let's keep researching!