• The AI Track
  • Posts
  • AI Funding Data, News, and Tools. Edition #16

AI Funding Data, News, and Tools. Edition #16

$228M+ raised last week across 35 funding rounds.

“Some people call this artificial intelligence, but the reality is this technology will enhance us. So instead of artificial intelligence, we’ll augment our intelligence.”

– Ginni Rometty

Welcome to Episode 16 of the AI Track – your destination for the latest news, tools, and funding data in AI and ML. 🥳

Let's get into it. The latest AI tools are right below the news 👇

  • Amazon enters generative AI race with Bedrock

  • Jasper launches API for reliable AI

  • Zoo Chat GPT integrates ChatGPT into Maya

  • HyperWrite reveals human-like AI web agent

  • Restb.ai launches automated listing descriptions

  • FIFA releases AI, Web3-based mobile game

  • OpenAI starts ChatGPT bug bounty program

  • Adobe adds AI-powered video editing features

  • Google unveils medical AI model, Claims Suite

  • ASUS ROG Phone 7 captures gaming highlights

  • Amazon debuts generative AI cloud service

  • Microsoft adds AI to SwiftKey keyboard app

  • Stability AI launches deepfake generator for businesses

  • Developer creates ChatGPT-based Python bug fixer

  • Databricks releases open-source AI Dolly 2.0

  • Rebid introduces GPT-based AI campaign analytics

  • Creative.Ai redefines gaming ad production

  • Smart sunglasses feature built-in ChatGPT support

  • Microsoft updates SwiftKey with AI functionality

  • Google Bard reveals 'experimental updates' page

  • Open-source language model Dolly 2.0 announced

  • madVR Labs unveils Envy MK2 video processors

  • DeepGlioma AI tool helps analyze brain tumors

  • Alibaba unveils ChatGPT-like AI Tongyi Qianwen

  • ASUS ROG Phone 7 Ultimate improves cooling

Don't forget to subscribe and check out the most recent tools.

They are listed below 👇

🧑‍💻 WHAT ARE YOU WORKING ON?

I'd love to hear about how you utilize AI in your business or projects! Please respond to this email or reach out through DM. It might be featured in this newsletter.

Forget the blank page and create better content 10X faster.

Upload a picture, and AI will add furniture within seconds.

AI-Powered Agents at Your Fingertip.

$228M+ was raised last week across 35 funding rounds.

Crono - Pre Seed Round (€0.5M) | Develops and creates an online tool that manages processes and improves the productivity of sales teams.

AppEQ.AI - Pre Seed Round ($0.45M) | Provides one-click real-time customer insights to drive retention revenue in B2B companies.

Gems - Pre Seed Round ($2M) | Your AI knowledge assistant.

Mila - Quebec Artificial Intelligence Institute - Grant ($21M) | Gathers a community of AI researchers in Montreal; a partnership between Université de Montréal and McGill University.

Distyl AI - Seed Round ($7M) | Works with organizations to increase their AI readiness and develop comprehensive AI-based solutions.

reef.ai - Seed Round ($5.2M) | Develops a net retention platform that leverages artificial intelligence to extract data from multiple systems across businesses.

Cardinality.ai - Series B ($12.5M) | Offers SaaS, AI, and cloud-based software services for the government.

Storia AI - Pre Seed Round ($0.25M) | Creating a creative assistant to facilitate quick and enjoyable video production.

CYFIRMA - Series B ($6M) | An external threat landscape management platform company offering predictive threat visibility and intelligence.

SimpliContract - Seed Round ($3.5M) | An AI and SaaS-based contract lifecycle management platform for authoring and managing contracts.

Pricemoov - Series A ($10M) | A pricing optimization software that helps e-commerce businesses increase their profits through dynamic pricing.

Pitstop - Seed Round ($3.8M) | A platform aggregating data and using machine learning to perform predictive vehicle maintenance.

CryptoTechFin - Pre Seed Round (€0.5M) | An R&D incorporated company that applies its technological development to obtain profits.

Blur.me - Seed Round | A SaaS platform where AI automatically recognizes people's faces in videos and performs masking such as blur or mosaic.

Infogrid - Series B (£72.4M) | An AI technology company that automates building management.

Fivecast - Series A (A$30M) | Helps public and private organizations explore data, uncovering actionable insights to protect global communities.

Nysha Mobility - Seed Round (₹290M) | Manufactures numerous components, interconnects, and cables for the automotive (EV car) and other industries.

ALICE Technologies - Series B ($13M) | Develops construction-engineering software for general contractors, subcontractors, and real estate developers.

ALICE Technologies - Debt Financing | Develops construction-engineering software for general contractors, subcontractors, and real estate developers.

Ignota Labs - Seed Round (£1.5M) | Recognizes that safety errors during the drug discovery process.

Infogrid - Debt Financing ($30M) | An AI technology company that automates building management.

Harvey - Series A | An artificial intelligence technology service provider for legal workers.

Nysha Mobility - Debt Financing | Manufactures numerous components, interconnects, and cables for the automotive (EV car) and other industries.

TIDEPOOL - Seed Round | Develops FISHSCOPE, a powerful AI "Fish & Feed Monitoring" solution that solves laborious sampling and feeding through Computer Vision tech.

CryptoGPT - Series A ($10M) | A zero-knowledge layer 2 blockchain network that attempts to capitalize on artificial intelligence's success.

TablePointer - Seed Round (SGD 1M) | An AI-powered restaurant reservation platform that helps diners make informed decisions and find the perfect dining experience.

MetaGroove - Seed Round ($1.5M) | Develops music production software that uses artificial intelligence to simplify the process of creating, editing, and sharing music.

Senndex - Series A (€7.2M) | Offers a data-driven approach to digital marketing, utilizing machine learning algorithms to optimize ad campaigns and improve marketing ROI.

SmartFlow.ai - Seed Round ($2M) | Provides AI-driven workflow automation solutions for businesses in various industries, focusing on streamlining processes and increasing efficiency.

Reva - Series B ($20M) | An AI-powered platform that assists recruitment, matching candidates with job opportunities and streamlining the hiring process.

BlueOptima - Series A (£15M) | Provides a platform that uses AI-driven analytics to help companies optimize software development processes and improve developer productivity.

Inventus.AI - Seed Round ($3M) | An AI platform designed to analyze large volumes of data and provide actionable insights to improve decision-making in various industries.

Mediviz - Series A ($11M) | Develops AI-driven diagnostic tools and software for the medical industry, focusing on the early detection and prevention of diseases.

SentiLink - Series A ($14M) | A cybersecurity company specializing in AI and machine learning to detect and prevent online identity fraud.

OpenSpace - Series B ($18M) | Develops AI-powered construction technology solutions to help construction teams streamline projects and reduce inefficiencies.

HealthGage - Series A (C$10M) | A healthcare technology company that develops AI-powered wearable devices to monitor and analyze various health parameters.

Adarga.ai - Series B (£50M) | Offers an AI-driven analytics platform that helps businesses make data-driven decisions and optimize their operations.

For reading episode 16 of the AI Track. Please reply to this email or contact me on social media if you have any thoughts or suggestions for future editions. Remember to share and subscribe.

See you next week, and let's keep researching!